<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Emas Murni</title>
	<atom:link href="http://www.kristenemasmurni.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kristenemasmurni.com</link>
	<description>STANDARD KEKRISTENAN YANG SEJATI</description>
	<lastBuildDate>Mon, 28 Nov 2011 05:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gold Prices Shake Off European Debt Woes</title>
		<link>http://www.kristenemasmurni.com/?p=1529</link>
		<comments>http://www.kristenemasmurni.com/?p=1529#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1529</guid>
		<description><![CDATA[<p style="text-align: justify;">By Alix Steel 11/25/11 &#8211; 11:56 AM ES</p>
<p style="text-align: justify;">NEW YORK (TheStreet ) - Gold prices were reversing earlier losses Friday as the stock market shook off two European debt downgrades and a stronger U.S. dollar.</p>
<p style="text-align: justify;">Gold for December delivery was losing $4.80 at $1,691.10 an ounce at the Comex division of the New York [...]<p><a href="http://www.kristenemasmurni.com/?p=1529">Gold Prices Shake Off European Debt Woes</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1529</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gold: Store of Value (Old News, But Still Worth A Reading)</title>
		<link>http://www.kristenemasmurni.com/?p=1072</link>
		<comments>http://www.kristenemasmurni.com/?p=1072#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1072</guid>
		<description><![CDATA[Low returns on other investments and fears about the world economy have caused the price of gold to soar. Don’t count on its continued rise
<p>Jul 8th 2010 &#124; DELHI AND LONDON</p>
<p style="text-align: justify;">ON THE kind of hot, sultry day in which the brutal Delhi summer specialises, the attractions of lingering languidly over gold jewellery in air-conditioned [...]<p><a href="http://www.kristenemasmurni.com/?p=1072">Gold: Store of Value (Old News, But Still Worth A Reading)</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>God, Gold, Groceries, and Guns</title>
		<link>http://www.kristenemasmurni.com/?p=1512</link>
		<comments>http://www.kristenemasmurni.com/?p=1512#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1512</guid>
		<description><![CDATA[<p>By: Gary North, Mises on Money</p>
<p style="text-align: justify;">I wrote an article with this title on June 6, 1980 in my newsletter, Remnant Review. It is time for a follow-up.</p>
<p style="text-align: justify;">The four G&#8217;s seemed prudent in 1980. In early 1980, the American economy was suffering from the worst peacetime price inflation in its history. That was [...]<p><a href="http://www.kristenemasmurni.com/?p=1512">God, Gold, Groceries, and Guns</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1512</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Not Irrational to Buy Gold</title>
		<link>http://www.kristenemasmurni.com/?p=1500</link>
		<comments>http://www.kristenemasmurni.com/?p=1500#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new high record]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1500</guid>
		<description><![CDATA[<p style="text-align: justify;"> </p>
<p class="wp-caption-text">A gold store in Beijing. Bullion is headed for its 11th straight annual gain, the longest winning streak since at least 1920, as investors diversify away from other investment vehicles.</p>
<p>Adrian Ash
Published 9/19/2011 </p>
<p style="text-align: justify;">Amid this miserable financial crisis, choosing to buy gold doesn&#8217;t mean you&#8217;re going mad.</p>
<p style="text-align: justify;">Owing to [...]<p><a href="http://www.kristenemasmurni.com/?p=1500">Why It&#8217;s Not Irrational to Buy Gold</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1500</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Investments: Why Buy Gold?</title>
		<link>http://www.kristenemasmurni.com/?p=1483</link>
		<comments>http://www.kristenemasmurni.com/?p=1483#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1483</guid>
		<description><![CDATA[<p style="text-align: justify;"> </p>
<p class="wp-caption-text">The FINANCIAL -- The Euro and the Dollar are changing their rates against GEL (Georgian Lari).</p>
<p>Written by Mariam Papidze</p>
<p style="text-align: justify;">29/08/2011</p>
<p style="text-align: justify;">It impacts on the population’s budget significantly as most Georgian citizen&#8217;s deposits are kept either in USD or EUR accounts in Georgia.</p>
<p style="text-align: justify;">The Euro and U.S dollar rates [...]<p><a href="http://www.kristenemasmurni.com/?p=1483">Investments: Why Buy Gold?</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1483</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Why Wells Fargo is Dead Wrong about a Gold Bubble</title>
		<link>http://www.kristenemasmurni.com/?p=1470</link>
		<comments>http://www.kristenemasmurni.com/?p=1470#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1470</guid>
		<description><![CDATA[<p style="text-align: justify;">17 August 2011 &#8211; By Dan Denning</p>
<p style="text-align: justify;">Wells Fargo Private Bank has warned its clients to beware a gold bubble. Their analysis is utterly misguided&#8230;</p>
<p style="text-align: justify;">SOME AWFUL gold analysis – courtesy of Wells Fargo Bank. The bank&#8217;s analysts have told clients, &#8220;Interest in gold investing has reached the level of a speculative [...]<p><a href="http://www.kristenemasmurni.com/?p=1470">Why Wells Fargo is Dead Wrong about a Gold Bubble</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1470</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>All That Glitters Is Gold: Price of Precious Metal Reaches All-Time High</title>
		<link>http://www.kristenemasmurni.com/?p=1466</link>
		<comments>http://www.kristenemasmurni.com/?p=1466#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new high record]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[the biggest driver]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1466</guid>
		<description><![CDATA[</p>
<p class="wp-caption-text">&#34;We’ve done the most business that we’ve done in any single week. It was about the four times the normal volume.” — Isaac Kahan, president of Bullion Trading LLC</p>
<p>Tuesday, August 16, 2011 &#8211; 12:00 AM
<p style="text-align: justify;">By Mirela Iverac</p>
<p style="text-align: justify;">Gold was flying off the shelf in midtown Manhattan as the price of the precious [...]<p><a href="http://www.kristenemasmurni.com/?p=1466">All That Glitters Is Gold: Price of Precious Metal Reaches All-Time High</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1466</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buzz around gold is growing louder</title>
		<link>http://www.kristenemasmurni.com/?p=1452</link>
		<comments>http://www.kristenemasmurni.com/?p=1452#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new high record]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1452</guid>
		<description><![CDATA[<p style="text-align: justify;">8/1/2011 8:50:57 AM &#124; Jeff Clark, Casey Research</p>

<p>Growing numbers of analysts have either joined the movement or have upped their bullish outlook</p>
<p>I outlined last week the increasingly bullish consensus among analysts about gold stocks. The same pattern exists with gold itself; growing numbers of analysts have either joined the movement or have upped their bullish outlook.</p>
<p>The [...]<p><a href="http://www.kristenemasmurni.com/?p=1452">Buzz around gold is growing louder</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1452</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Demand for bullion at fever pitch</title>
		<link>http://www.kristenemasmurni.com/?p=1446</link>
		<comments>http://www.kristenemasmurni.com/?p=1446#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1446</guid>
		<description><![CDATA[<p class="wp-caption-text">Illustration: Rocco Fazzari</p>
<p>July 30, 2011</p>
<p style="text-align: justify;">Gold-dispensing vending machines? Laws to make it legal tender? John Collett looks at the rise and rise of bullion.</p>
<p style="text-align: justify;">The gold price is hitting record nominal price highs of more than $US1600 ($1450) an ounce, up from about $US300 10 years ago. And most analysts are forecasting [...]<p><a href="http://www.kristenemasmurni.com/?p=1446">Demand for bullion at fever pitch</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1446</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>New Gold Price Surge?</title>
		<link>http://www.kristenemasmurni.com/?p=1433</link>
		<comments>http://www.kristenemasmurni.com/?p=1433#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new high record]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[the biggest driver]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1433</guid>
		<description><![CDATA[<p style="text-align: justify;"> </p>

<p class="wp-caption-text">New York stock exchange</p>
<p>By Patrick A. Heller</p>
<p> July 26, 2011</p>
<p style="text-align: justify;">Watch closely.</p>
<p style="text-align: justify;">The COMEX August 2011 gold options expire today, July 26. As of July 25, there were still open 20,000 call option contracts (for 100 ounces of gold per contract) at a strike price of $1,600 per ounce. If the [...]<p><a href="http://www.kristenemasmurni.com/?p=1433">New Gold Price Surge?</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1433</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
