<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Emas Murni</title>
	<atom:link href="http://www.kristenemasmurni.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kristenemasmurni.com</link>
	<description>STANDARD KEKRISTENAN YANG SEJATI</description>
	<lastBuildDate>Thu, 03 Jun 2010 05:51:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If gold supplies are rising, why aren&#8217;t prices falling?</title>
		<link>http://www.kristenemasmurni.com/?p=1063</link>
		<comments>http://www.kristenemasmurni.com/?p=1063#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[cadangan devisa]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1063</guid>
		<description><![CDATA[<p> </p>
<p> </p>
<p> </p>
<p class="wp-caption-text">This undated file handout photo released by Newmont Mining Corp. shows gold nuggets and bars. Gold has hit highs recently, despite large new supplies from gold mines. (Newmont Mining/AP/File)</p>
<p style="text-align: justify;">By Robert Blumen / May 31, 201</p>
<p style="text-align: justify;">Gold supplies are going up, but demand only has to rise about 1 percent [...]<p><a href="http://www.kristenemasmurni.com/?p=1063">If gold supplies are rising, why aren&#8217;t prices falling?</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1063</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Current Correction In The Gold Price Will Not Last Long</title>
		<link>http://www.kristenemasmurni.com/?p=1056</link>
		<comments>http://www.kristenemasmurni.com/?p=1056#comments</comments>
		<pubDate>Tue, 25 May 2010 06:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1056</guid>
		<description><![CDATA[<p style="text-align: justify;">GOLD UP-DATE - May 24, 2010</p>
<p style="text-align: justify;">By David Levenstein</p>
<p style="text-align: justify;">As the current global currency turmoil continued, global equities and most commodities were also sold off during last week.</p>
<p style="text-align: justify;">Equity markets across Asia fell with Japan&#8217;s benchmark Nikkei hitting a five-month low as exporters were hurt after the yen strengthened against the [...]<p><a href="http://www.kristenemasmurni.com/?p=1056">The Current Correction In The Gold Price Will Not Last Long</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1056</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Billionaire Goes All-In on Gold</title>
		<link>http://www.kristenemasmurni.com/?p=1032</link>
		<comments>http://www.kristenemasmurni.com/?p=1032#comments</comments>
		<pubDate>Mon, 24 May 2010 03:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1032</guid>
		<description><![CDATA[<p>The Wall Street Journal &#8211; MAY 22, 2010</p>
<p class="wp-caption-text">Tigris Financial&#39;s Thomas Kaplan, in his New York office this past week, on his investment focus: &#39;I feel the only asset I have confidence in is gold.&#39; - Michael Rubenstein for The Wall Street Journal</p>
<p style="text-align: justify;">Gold is setting records again, boosting the holdings of central banks, [...]<p><a href="http://www.kristenemasmurni.com/?p=1032">A Billionaire Goes All-In on Gold</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1032</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold is The Only Neutral Currency</title>
		<link>http://www.kristenemasmurni.com/?p=1027</link>
		<comments>http://www.kristenemasmurni.com/?p=1027#comments</comments>
		<pubDate>Mon, 17 May 2010 08:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1027</guid>
		<description><![CDATA[<p style="text-align: justify;">Commodity Online &#8211; May 15, 2010</p>
<p style="text-align: justify;">By Justice Litle
</p>
<p style="text-align: justify;">Does anyone know how to contact the Inter-Planetary Monetary Fund – the “IPMF”? I’m hoping maybe Alpha Centauri has some spare credit lines we can tap. Because if not, we could be in some seriously deep kimchee here… Seriously though. When the [...]<p><a href="http://www.kristenemasmurni.com/?p=1027">Gold is The Only Neutral Currency</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1027</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mesin Penjual Emas Otomatis</title>
		<link>http://www.kristenemasmurni.com/?p=1020</link>
		<comments>http://www.kristenemasmurni.com/?p=1020#comments</comments>
		<pubDate>Sat, 15 May 2010 11:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[Golden Miracles]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[emas]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[harga emas]]></category>
		<category><![CDATA[investasi]]></category>
		<category><![CDATA[investasi emas]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1020</guid>
		<description><![CDATA[<p style="text-align: justify;"> </p>
<p> </p>
<p> </p>
<p></p>
<p class="wp-caption-text">GOLD to Go - Mesin Penjual Emas Otomatis</p>
<p></p>
<p>Abu Dhabi 14 Mei 2010</p>
<p style="text-align: justify;">Isi sebuah mesin penjual otomatis yg dapat mengeluarkan emas batangan, ludes terjual habis dalam 1 hari saja setelah peluncurannya di Emirates Palace.</p>
<p style="text-align: justify;">Meskipun dapat diisi sampai 300 keping emas batangan, GOLD To Go ATM itu [...]<p><a href="http://www.kristenemasmurni.com/?p=1020">Mesin Penjual Emas Otomatis</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1020</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s hunger for gold</title>
		<link>http://www.kristenemasmurni.com/?p=1010</link>
		<comments>http://www.kristenemasmurni.com/?p=1010#comments</comments>
		<pubDate>Thu, 13 May 2010 12:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1010</guid>
		<description><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 18px; font-weight: normal; font-size: 14px; font-family: Georgia, serif; text-align: justify; padding: 0px;">Business Spectator - 13 May 2010</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 18px; font-weight: normal; font-size: 14px; font-family: Georgia, serif; text-align: justify; padding: 0px;">Gold fever is sweeping through the markets, with its price hittingrecord [...]<p><a href="http://www.kristenemasmurni.com/?p=1010">Europe&#8217;s hunger for gold</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1010</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five reasons to invest in gold (and six ways to do it)</title>
		<link>http://www.kristenemasmurni.com/?p=1001</link>
		<comments>http://www.kristenemasmurni.com/?p=1001#comments</comments>
		<pubDate>Mon, 03 May 2010 15:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market demand]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=1001</guid>
		<description><![CDATA[<p> </p>
<p class="wp-caption-text">Gold is a safe investment that protects against inflation, manages risk, and diversifies portfolios. Gold coins and bars, gold accounts, and certificates are among the many ways one can invest in gold.</p>
<p style="text-align: justify; ">Gold provides safety and diversifies portfolios, but there are risks involved. Read on for a primer in gold investing.</p>
<p [...]<p><a href="http://www.kristenemasmurni.com/?p=1001">Five reasons to invest in gold (and six ways to do it)</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=1001</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Who Controls the World’s Gold Reserves?</title>
		<link>http://www.kristenemasmurni.com/?p=982</link>
		<comments>http://www.kristenemasmurni.com/?p=982#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=982</guid>
		<description><![CDATA[<p style="text-align: justify;">by  Scott Carter 01/13/2010</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>



Gold in the vaults of the Bank of England. Photograph: David Levenson/Alamy


<p style="text-align: justify;">As the United States and foreign countries continue to print money and potentially cripple their economies with astronomic deficits, gold has become more prominent because of its status [...]<p><a href="http://www.kristenemasmurni.com/?p=982">Who Controls the World’s Gold Reserves?</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 Reason Most Americans Don’t Own Gold and Silver</title>
		<link>http://www.kristenemasmurni.com/?p=976</link>
		<comments>http://www.kristenemasmurni.com/?p=976#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=976</guid>
		<description><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; text-align: justify; padding: 0px;">By Patrick A. Heller on April 1st, 2010</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; text-align: justify; padding: 0px;">There are many reasons why most Americans don’t yet own any gold and silver for investment or insurance purposes.  On March 31, I witnessed a [...]<p><a href="http://www.kristenemasmurni.com/?p=976">The #1 Reason Most Americans Don’t Own Gold and Silver</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=976</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold, lust or lustre</title>
		<link>http://www.kristenemasmurni.com/?p=960</link>
		<comments>http://www.kristenemasmurni.com/?p=960#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artikel Emas]]></category>
		<category><![CDATA[Berita]]></category>
		<category><![CDATA[dollar AS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lust or lustre]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.kristenemasmurni.com/?p=960</guid>
		<description><![CDATA[<p style="text-align: justify;">By: Noor H Sarker       2010-03-25</p>
<p style="text-align: justify;">THOUGH gold is not indispensable for human existence, it is valued by all civilisations. For its imperishable quality as well as value it always caught the human imagination. It is one of the world&#8217;s most coveted commodities. It is the symbol of beauty, wealth, aristocracy [...]<p><a href="http://www.kristenemasmurni.com/?p=960">Gold, lust or lustre</a> is a post from: <a href="http://www.kristenemasmurni.com">Kristen Emas Murni</a></p>
]]></description>
		<wfw:commentRss>http://www.kristenemasmurni.com/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
